
China
| Age | 22 (28-08-2003) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Active |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.00 | 0 / 93 |
| DFs / Game | 0.37 | 35 / 93 |
| 1st Serve % | 67.6% | 361 / 534 |
| 1st Serve Win % | 53.2% | 192 / 361 |
| 2nd Serve Win % | 35.8% | 62 / 173 |
| Service Points Win % | 47.6% | 254 / 534 |
| Opponent Aces / Game | 0.12 | 11 / 93 |
| Opponent Double Faults / Game | 0.35 | 33 / 93 |
| Opponent 1st Serve % | 63.3% | 355 / 561 |
| 1st Return Win % | 42.5% | 151 / 355 |
| 2nd Return Win % | 59.2% | 122 / 206 |
| Return Points Win % | 48.7% | 273 / 561 |
| Break Points Saved Per Game | 0.36 | 34 / 93 |
| Break Points Faced Per Game | 0.82 | 77 / 93 |
| Break Points Save % | 44.2% | 34 / 77 |
| Service Hold % | 54.0% | 50 / 93 |
| Break Points Won Per Game | 0.42 | 39 / 93 |
| Opponent Break Points Per Game | 0.73 | 68 / 93 |
| BP Won % | 57.4% | 39 / 68 |
| Opp Hold % | 58.3% | 54 / 93 |
| year | All | hard | clay | indoor | grass |
| 2026 | 11-10 | 7-7 | 1-1 | 3-2 | 0-0 |
| 2025 | 17-14 | 1-1 | 7-7 | 9-6 | 0-0 |
| 2024 | 12-22 | 11-20 | 0-0 | 1-2 | 0-0 |
| 2023 | 22-20 | 19-14 | 3-6 | 0-0 | 0-0 |
| 2019 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2018 | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 2 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 50.0% | 21 / 21 |
| Futures | 48.4% | 44 / 47 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 48.1% | 65 / 70 |
| Hard | 46.3% | 38 / 44 |
| Clay | 46.7% | 14 / 16 |
| Indoor | 56.5% | 13 / 10 |
| Grass | 0.0% | 0 / 0 |
| Second | 0.0% | 0 / 7 |
| First | 24.1% | 7 / 22 |
| Qualifying Final | 30.0% | 9 / 21 |
| Qualifying R2 | 60.5% | 23 / 15 |
| Qualifying R1 | 83.9% | 26 / 5 |
![]() Le Yi Liu | Draw VIEW H2H | ![]() Na-Ri Kim | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Chieh-Yu Hsu | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Peangtarn Plipuech | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Elena-Teodora Cadar | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Fangzhou Liu | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Martina Colmegna | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Sunam Jeong | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Elina Nepliy | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Adesuwa Osabuohien | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Jana Fett | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Qiu Yu Ye | ||
![]() Le Yi Liu | Draw VIEW H2H | ![]() Paulina Milosavljevic | ||
Paolini Montgomery Prediction H2H (0-0)
Alexandrova Udvardy Prediction H2H (0-1)
Lee Hosogi Prediction H2H (0-0)
Jones Parry Prediction H2H (0-0)
Aksu Kubareva Prediction H2H (0-0)
Townsend Swiatek Prediction H2H (0-0)
Petra Marcinko Sofia Kenin Prediction H2H (0-0)